RESULTS
Top 8% Gold
Next 12% Silver
Next 20% Bronze
Next 10% Honorable Mention
Rest 50% Certificate of Participation
Note: Every Award has a different ranking system. For example, please do not compare the Gold Ranking with the Silver or Bronze ranking. You can compare ranking within a Particular award only.
Sr No. | Participant Name | Certificate No | Index No | Grade | School Name | Award | Global award rank | Global rank | School rank | Country rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUSSAIN DOCTOR | A0482203 | 091251000215 | Grade 1 | MANECKJI COOPER EDUCATION TRUST SCHOOL, MUMBAI,MAHARASHTRA | GOLD | GOLD 1 | 1 | 1 | 1 |
2 | AVYAAN JAIN | A0461835 | 091250001627 | Grade 1 | CHIREC INTERNATIONAL SCHOOL, CAMBRIDGE | GOLD | GOLD 20 | 20 | 1 | 2 |
3 | HADVIK | A0461843 | 091250001635 | Grade 1 | CHIREC INTERNATIONAL SCHOOL, CAMBRIDGE | GOLD | GOLD 30 | 30 | 2 | 3 |
4 | DIYARA SABLAWAT | A0446047 | 091250000042 | Grade 1 | NEERJA MODI WORLD SCHOOL | GOLD | GOLD 30 | 30 | 1 | 3 |
5 | PRASIDDHI GAHIR | A0463422 | 091250002045 | Grade 1 | NATIONAL PUBLIC SCHOOL MARATHAHALLI | GOLD | GOLD 41 | 41 | 1 | 5 |
Showing 1 to 5 of 3,765 entries
Sr. No | Participant Name | certificate No | Index No | grade | School Name | Award | Global award rank | Global rank | Country rank | School rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | ISHAAN POTTANGI | A0413739 | 91251000005 | Grade 1 | CYGNUS WORLD SCHOOL | PERFECT SCORE | PERFECT SCORE 1 | 1 | 1 | 1 |
4 | VRIEHA BHARAT MORAJKAR | A0413735 | 91251000001 | Grade 1 | INDUS INTERNATIONAL SCHOOL,PUNE | GOLD | GOLD 13 | 13 | 1 | 1 |
2 | MEDHANSH DUDEJA | A0413741 | 91251000007 | Grade 1 | NATIONAL PUBLIC SCHOOL BANGALORE EAST | SILVER | SILVER 11 | 11 | 1 | 1 |
5 | INAYAT SAINI | A0413738 | 91251000004 | Grade 1 | MERU INTERNATIONAL SCHOOL, HYDERABAD | SILVER | SILVER 14 | 14 | 2 | 1 |
3 | MAHIZHNANDHAN | A0413740 | 91251000006 | Grade 1 | NATIONAL PUBLIC SCHOOL MARATHAHALLI | BRONZE | BRONZE 12 | 12 | 1 | 1 |
10 | HIYANSH JIGAR KHONA | A0413737 | 91251000003 | Grade 1 | EURO SCHOOL – AIROLI | BRONZE | BRONZE 34 | 34 | 2 | 1 |
7 | ANIKA AGRAWAL | A0413736 | 91251000002 | Grade 1 | NES INTERNATIONAL SCHOOL, MUMBAI | HONORABLE MENTION | HONORABLE MENTION 20 | 20 | 1 | 1 |
8 | VIBHAV KAMAL PUSAPATI | A0413743 | 91251000009 | Grade 1 | MERU INTERNATIONAL SCHOOL, HYDERABAD | HONORABLE MENTION | HONORABLE MENTION 20 | 20 | 1 | 1 |
6 | VIVAAN CHATURVEDI | A0413744 | 91251000010 | Grade 1 | NATIONAL PUBLIC SCHOOL BANGALORE EAST | CERTIFICATE OF PARTICIPATION | CERTIFICATE OF PARTICIPATION 18 | 18 | 1 | 1 |
9 | SAI SHIVANEE DHARANIKOTA | A0413742 | 91251000008 | Grade 1 | NATIONAL PUBLIC SCHOOL, WHITEFIELD | CERTIFICATE OF PARTICIPATION | CERTIFICATE OF PARTICIPATION 25 | 25 | 2 | 1 |
Showing 1 to 10 of 197 entries
Sr. No. | Full Name | Competition | Grade | Total points | Overall score | Award | Global rank | Country rank | Participation Certificate | AWARD Certificate | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NANDI ARIYA | Copernicus Mathematics Category 1 | 3 | 100 | 95 | Gold | 4/371 | 1/11 | Participation Certificate | Gold Certificate |
Showing 1 to 1 of 70 entries
Note: Every Award has a different ranking system. For example, please do not compare the Gold Ranking with the Silver or Bronze ranking. You can compare ranking within a Particular award only.
Sr. No. | Participant Name | certificate No | Index No | grade | School Name | Award | Global award rank | Global rank | School rank | Country rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUDRA KASAT | A0390823 | 091241000866 | Grade 2 | HILLTOP ELEMENTARY SCHOOL | GOLD | GOLD 4 | 4 | 1 | 1 |
Full Name | Competition | Country | School | Grade | Award | Global rank | Country rank | School rank | Participation Certificate | AWARDS | |
---|---|---|---|---|---|---|---|---|---|---|---|
SWETHAN MISHRA | Copernicus Mathematics Category 3 | India | FIITJEE World School Madhapur | 7 | Honorable Mention | 173/372 | 1/2 | 1/1 | Participation Certificate | Honorable Mention | |
ISHAAN MOOKIM | Copernicus Mathematics Category 3 | India | Copernicus | 8 | Honorable Mention | 184/372 | 2/2 | 1/1 | Participation Certificate | Honorable Mention | |
TANAY RAWAT | Copernicus Mathematics Category 4 | India | RN PODAR SCHOOL | 9 | Honorable Mention | 163/274 | 5/5 | 1/1 | Participation Certificate | Honorable Mention | |
RAYD KHAN | Copernicus Mathematics Category 2 | India | Inventure Academy | 5 | Bronze | 125/284 | 3/4 | 1/1 | Participation Certificate | Bronze Certificate | |
VENKATA NISHANTH BODDU | Copernicus Mathematics Category 2 | India | Copernicus | 6 | Bronze | 106/284 | 2/4 | 1/1 | Participation Certificate | Bronze Certificate | |
SARAVANAN S | Copernicus Mathematics Category 2 | India | NARAYANA E TECHNO SCHOOLJ P NAGAR BANGALORE | 5 | Bronze | 141/284 | 4/4 | 1/1 | Participation Certificate | Bronze Certificate | |
ADDYANT DIXIT | Copernicus Mathematics Category 4 | India | Copernicus | 10 | Bronze | 90/274 | 4/5 | 2/2 | Participation Certificate | Bronze Certificate | |
PAWAR PRASANNA | Copernicus Mathematics Category 5 | India | SNBP’S International School, Manjri, Pune | 11 | Bronze | 53/105 | 2/3 | 1/1 | Participation Certificate | Bronze Certificate | |
N ADITYA | Copernicus Mathematics Category 5 | India | Copernicus | 11 | Bronze | 55/105 | 3/3 | 2/2 | Participation Certificate | Bronze Certificate | |
MOKSH KUMAR | Copernicus Mathematics Category 4 | India | Tagore Public School | 10 | Silver | 24/274 | 2/5 | 1/1 | Participation Certificate | Silver Certificate | |
ASHAZ KABIR | Copernicus Mathematics Category 2 | India | Achievvers junior college | 5 | Silver | 26/284 | 1/4 | 1/1 | Participation Certificate | Silver Certificate | |
NISHANT RASHMI | Copernicus Mathematics Category 4 | India | Kendriya Vidayalaya | 10 | Silver | 39/274 | 3/5 | 1/1 | Participation Certificate | Silver Certificate | |
ASTITVA VARSHNEY | Copernicus Mathematics Category 5 | India | Copernicus | 11 | Silver | 13/105 | 1/3 | 1/2 | Participation Certificate | Silver Certificate | |
PRAKHAR SINGHVI | Copernicus Mathematics Category 4 | India | Copernicus | 10 | Gold | 1/274 | 1/5 | 1/2 | Participation Certificate | Gold Certificate |
Showing 1 to 14 of 14 entries
Name | Competiton | Country | Grade | Award | PARTICIPATION Certificate | AWARDS | |
---|---|---|---|---|---|---|---|
ADRIJA MONDAL | Physics & Astronomy Category 1 | India | 8 | Bronze | PARTICIPATION Certificate | BRONZE Certificate | |
SIDDHANT KUMAR GUPTA | Physics & Astronomy Category 1 | India | 8 | Silver | PARTICIPATION Certificate | SILVER Certificate | |
SARTHAK DHOLE | Physics & Astronomy Category 2 | India | 10 | Gold | PARTICIPATION Certificate | GOLD Certificate | |
HARSH JADHAV | Physics & Astronomy Category 2 | India | 9 | Gold | PARTICIPATION Certificate | GOLD Certificate | |
FARAZ AHMED KHAN | Physics & Astronomy Category 2 | India | 10 | Bronze | PARTICIPATION Certificate | BRONZE Certificate | |
ASTITVA VARSHNEY | Physics & Astronomy Category 3 | India | 11 | Silver | PARTICIPATION Certificate | SILVER Certificate | |
Krish Bindal | Physics & Astronomy Category 3 | India | 11 | Bronze |
Showing 1 to 7 of 7 entries
Name | Competiton | Country | Grade | Award | PARTICIPATION Certificate | AWARDS | |
---|---|---|---|---|---|---|---|
ABHINAVSAI ATYAM | Natural Science Category 1 | India | 4 | Honorable Mention | PARTICIPATION Certificate | HONORABLE MENTION Certificate | |
ADRIJA MONDAL | Natural Science Category 3 | India | 8 | Honorable Mention | PARTICIPATION Certificate | HONORABLE MENTION Certificate | |
RISHAAN HALDAR | Natural Science Category 3 | India | 7 | Participation | PARTICIPATION Certificate | ||
SHAYAAN DOSHI | Natural Science Category 4 | India | 9 | Bronze | PARTICIPATION Certificate | BRONZE Certificate | |
TRISHA ANUP | Natural Science Category 4 | India | 10 | Bronze | PARTICIPATION Certificate | BRONZE Certificate | |
ADRISH DHARA | Natural Science Category 4 | India | 9 | Silver | PARTICIPATION Certificate | SILVER Certificate | |
HARSH JADHAV | Natural Science Category 4 | India | 9 | Silver | PARTICIPATION Certificate | SILVER Certificate | |
SARTHAK DHOLE | Natural Science Category 4 | India | 10 | Silver | PARTICIPATION Certificate | SILVER Certificate | |
DISHA NISCHAL | Natural Science Category 5 | India | 12 | Silver |
Showing 1 to 9 of 9 entries
AMO 2023 RESULT with Ranking